In the mountains each person walks at a different pacedepending on their physical conditioning, experience or how used they are to walking in such an environment. It is imperative to have reference times in order to make safe decisions while on the move.
Sixty-seven percent of rescues on Aneto occur on the way back down. Remember that it is a very long activity, with a steep gradient over mountainous terrain. Tiredness that builds up over the course of the day can severely impact your pace on the descent; it is normal for it to be as difficult to go down as it was to go up.
Bear in mind intermediate times which will allow you to gain a better overview of how fast the group is going. If you notice that you are far behind schedule, you may have to shorten the activity or turn back.
Use the following partial and total times, calculated without stoppages, for a better idea of how long it takes to get to and from different points on the mountain.
- Times for the north route starting in La Besurta:
Partial time | Total time | Partial incline | Total Incline | Partial Distance | Total distance | |
La Besurta – Refugio de La Renclusa | 50 min | 50 min | + 240 m | + 240 m | 1,8 km | 1,8 km |
Refugio de la Renclusa – Portillón Inferior | 1 h 50 min | 2 h 40 min | + 600 m | + 840 m | 1,9 km | 3,7 km |
Portillón Inferior – Portillón Superior | 30 min | 3 h 10 min | + 160 m | + 1000 m | 0,6 km | 4,3 km |
Portillón Superior – Collada Corones | 1 h 20 min | 4 h 30 min | + 360 m | + 1360 m | 2,7 km | 7,0 km |
Collada Corones – Pico Aneto | 40 min | 5 h 10 min | + 190 m | + 1550 m | 0,6 km | 7,6 km |
Return | 3 h 50 min | 9 h | – 1 550 m | + / 1550 m | 7,6 km | 15,2 km |
- Horarios para la ruta norte desde La Besurta por el Salterillo:
Partial time | Total time | Partial incline | Total Incline | Partial distance | Total Distance | |
La Besurta – Desvío GR 11.5 | 1 h 25 min | 1 h 25 min | + 300 m | + 300 m | 4,2 km | 4,2 km |
Desvío GR 11.5 – Ibón del Salterillo | 1 h | 2 h 25 min | + 310 m | + 610 m | 1,6 km | 5,8 km |
Ibón del Salterillo – Losas de granito (cota 2750 m) | 1 h | 3 h 25 min | + 280 m | + 890 m | 1,1 km | 6,9 km |
Losas de granito – Paso bajo Collada Corones | 1 h 20 min | 4 h 45 min | + 410 m | + 1.300m | 1,7 km | 8,6 km |
Paso bajo Collada Corones – Pico Aneto | 45 min | 5 h 30 min | + 240 m | + 1.540 m | 0,7 km | 9,3 km |
Return | 3 h 50 min | 9 h 20 min | – 1540 m | +/- 1.540 m | 9,3 km | 18,6 km |
- Times for the south route starting at Puente de Coronas:
Tiempo parcial | Tiempo acumulado | Desnivel parcial | Desnivel acumulado | Distancia parcial | Distancia acumulada | |
Puente Corones – Ibonet de Corones | 1 h | 1 h | + 290 m | + 290 m | 1,6 km | 1,6 km |
Ibonet de Corones – Ibón Baixo de Corones | 1 h 10 min | 2 h 10 min | + 390 m | + 680 m | 1,1 km | 2,7 km |
Ibón Baixo de Corones – Ibones de Corones | 30 min | 2 h 40 min | + 110 m | + 790 m | 0,7 km | 3,4 km |
Ibones de Corones – Collada de Corones | 1 h 25 min | 4 h 5 min | + 460 m | + 1250 m | 1,7 km | 5,1 km |
Collada Corones – Pico Aneto | 40 min | 4 h 45 min | + 200 m | + 1450 m | 0,6 km | 5,7 km |
Regreso | 3 h 30 min | 8 h 15 min | – 1 450 m | +/- 1450 m | 5,7 km | 11,4 km |
You will need to add any time spent for stoppages that you are going to need to these estimated times: eating, drinking, resting, putting on your crampons and getting ready to cross Puente de Mahoma. The number of members in the group is another factor to take into account: larger groups tend to move slower than smaller groups. And don’t forget to expect the unexpected: changes in meteorological conditions and the group’s motivation and physical conditioning, among other things, can also slow you down.
In general, we recommend adding 30% on to your initial estimated time.
Partial times will help you decide whether or not to turn around and head back if you see that you are falling far behind the estimated schedule. If you think that you are unable to safely return to the valley (due to excessive exhaustion) or that you won’t have enough time to properly deal with any potential accident (for example, there are less than three hours of light remaining between your arrival at the valley and the expected time of sunset), it is best to give up and try another day.
Puente de Mahoma | Weather |